Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Sceneca Residence | #13-21 | 1044 Area(Sqft/Sqm) | 3 | $2,368,000 | $2,268 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Sceneca Residence | #04-10 | 1518 Area(Sqft/Sqm) | 4 | $3,000,000 | $1,976 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Sceneca Residence | #14-20 | 2756 Area(Sqft/Sqm) | 4 | $5,951,000 | $2,159 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Sceneca Residence | #04-10 | 1518 Area(Sqft/Sqm) | 4 | $3,000,000 | $1,976 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Sceneca Residence | #14-12 | 2400 Area(Sqft/Sqm) | 4 | $5,188,000 | $2,161 |
Drop me a message. I will get back to you as soon as possible!